Real-time tracking and anti-theft alerts. Perfect for getting started.
/mo
Real-time GPS tracking
1-day GPS history
Up to 2 geofences
60-second live refresh
Full tracking, history replay, and reports. Best value for individuals.
/mo
Real-time GPS tracking
30-day GPS history
Up to 5 geofences
10-second live refresh
Trip & fuel reports
Share live location (1 link)
Complete fleet intelligence: driver behavior, custom reports, unlimited geofences.
/mo
Real-time GPS tracking
90-day GPS history
Up to 20 geofences
5-second live refresh
Trip & fuel reports
Driver behaviour scoring
Share live location (5 link)
Our team activates the Gold plan on your device after you purchase it. After that year, choose the plan that suits you.
Everything that's included in each plan.
| Feature | Silver | Gold | Platinum |
|---|---|---|---|
| 📍 Tracking | |||
Real-Time Live Tracking | |||
Refresh Rate | 60 sec | 10 sec | 5 sec |
Playback History | Last 24 Hours | Last 30 Days | Last 90 Days |
Route Optimization | Basic | Advanced | |
| 🛡️ Safety & Alerts | |||
Over-Speeding Alerts | |||
Ignition On/Off Alerts | |||
Geofencing (Safe Zones) | 2 Zones | 5 Zones | Up to 20 Zones |
Signal & Battery Alerts | |||
Device Health Monitoring | Basic | Detailed | Detailed |
| 📊 Analytics | |||
Distance Report (Odometer) | Daily View | Weekly / Monthly | Custom Range |
Idle Time Alert & Report | |||
Stoppage Report | |||
Driver Behavior Score | |||
Advanced Analytics Dashboard | |||
| 💾 Data & Access | |||
Export (CSV, PDF) | PDF Only | PDF + CSV / Excel | |
Multi-user Access | 1 Guest User | 5 Guest Users | |
Report Generation | Standard | Custom / Scheduled | |
Buy a GPS device and activate your plan in minutes.